Izidi lige NHL

Izidi severnoameriške hokejske lige NHL.

* Izidi:
Los Angeles Kings - Carolina Hurricanes   5:6 (kazenski streli)
(Anže Kopitar: 2 gola, 3 streli na gol v 22:54 minute za LA)
Ottawa Senators - Philadelphia Flyers     5:2
Winnipeg Jets - Florida Panthers          6:4
Boston Bruins - Nashville Predators       3:2
Columbus Blue Jackets - New York Rangers  5:3
Detroit Red Wings - Tampa Bay Lightning   6:4
Montreal Canadiens - Chicago Blackhawks   3:2
Pittsburgh Penguins - Calgary Flames      5:2
Toronto Maple Leafs - Minnesota Wild      7:4
New York Islanders - Buffalo Sabres       3:2
St. Louis Blues - Seattle Kraken          2:1 (kazenski streli)
San Jose Sharks - Colorado Avalanche      1:2 (kazenski streli)
Vegas Golden Knights - Anaheim Ducks      4:1
Edmonton Oilers - Vancouver Canucks       3:4

* Lestvice
- vzhodna konferenca:
- atlantska skupina:
1. Boston         2   0    0    6:3      4
2. Toronto        2   0    0   13:9      4
3. Montreal       1   0    1    8:8      3
4. Detroit        1   1    0    9:8      2
5. Ottawa         1   1    0    8:7      2
6. Tampa Bay      1   1    0    9:9      2
7. Florida        0   2    0    4:8      0
8. Buffalo        0   2    0    3:8      0

- metropolitanska skupina
1. Carolina       2   0    0   11:8      4
2. Pittsburgh     2   1    0   11:6      4
3. New Jersey     1   0    1    7:7      3
4. NY Islanders   1   0    0    3:2      2
5. NY Rangers     1   1    0    8:6      2
6. Columbus       1   1    0    7:7      2
7. Philadelphia   1   1    0    6:7      2
8. Washington     0   1    0    0:4      0

- zahodna konferenca:
- centralna skupina
1. Colorado       2   0    0    7:3      4
2. St Louis       1   0    1    3:3      3
3. Arizona        1   0    0    4:3      2
4. Dallas         1   0    0    2:1      2
5. Winnipeg       1   1    0    9:9      2
6. Minnesota      1   1    0    6:7      2
7. Nashville      1   2    0    8:8      2
8. Chicago        1   2    0    7:8      2

- pacifiška skupina
1. Vegas          3   0    0   12:3      6
2. Vancouver      2   0    0   12:4      4
3. Calgary        1   1    0    7:8      2
4. Los Angeles    0   1    1    7:11     1
5. San Jose       0   1    1    2:6      1
6. Seattle        0   2    1    2:9      1
7. Anaheim        0   1    0    1:4      0
8. Edmonton       0   2    0    4:12     0

Back to top button