Izidi lige NBA

Izidi severnoameriške košarkarske lige NBA.

 

 

* Izidi:
Washington Wizards - Oklahoma City Thunder     122:118
Toronto Raptors - Phoenix Suns                  95:99
Chicago Bulls - Detroit Pistons                133:87
Memphis Grizzlies - Golden State Warriors      116:108
New Orleans Pelicans - Minnesota Timberwolves  128:125
LA Clippers - Denver Nuggets                    87:85
(Vlatko Čančar zaradi poškodbe za Denver ni igral)

* Vzhodna konferenca:
Chicago Bulls                        27   11   71,1
Brooklyn Nets                        25   14   64,1
Miami Heat                           25   15   62,5
Milwaukee Bucks                      26   17   60,5
Philadelphia 76ers                   23   16   59,0
Cleveland Cavaliers                  23   18   56,1
Charlotte Hornets                    22   19   53,7
Toronto Raptors                      20   18   52,6
Washington Wizards                   21   20   51,2
Boston Celtics                       20   21   48,8
New York Knicks                      20   21   48,8
Atlanta Hawks                        17   22   43,6
Indiana Pacers                       15   26   36,6
Detroit Pistons                       9   31   22,5
Orlando Magic                         7   34   17,1

* Zahodna konferenca:
Phoenix Suns                         31    9   77,5
Golden State Warriors                30   10   75,0
Utah Jazz                            28   13   68,3
Memphis Grizzlies                    29   14   67,4
Dallas Mavericks                     22   18   55,0
Denver Nuggets                       20   19   51,3
Los Angeles Lakers                   21   20   51,2
LA Clippers                          21   21   50,0
Minnesota Timberwolves               20   21   48,8
Portland Trail Blazers               16   24   40,0
San Antonio Spurs                    15   25   37,5
Sacramento Kings                     16   27   37,2
New Orleans Pelicans                 15   26   36,6
Oklahoma City Thunder                13   27   32,5
Houston Rockets                      11   31   26,2

Source
STA
Back to top button