Izidi lige NBA

Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Charlotte Hornets - Indiana Pacers               103:83
Detroit Pistons - Atlanta Hawks                  122:121
Orlando Magic - New Orleans Pelicans             115:88
Boston Celtics - Brooklyn Nets                   108:104 (podaljšek)
Cleveland Cavaliers - Golden State Warriors      136:117
New York Knicks - Milwaukee Bucks                116:94
Dallas Mavericks - Phoenix Suns                  113:114
(Luka Dončić 30 točk, po sedem skokov in podaj za Dallas)
Memphis Grizzlies - Washington Wizards           128:104
Oklahoma City Thunder - Houston Rockets          126:107
Minnesota Timberwolves - Portland Trail Blazers  127:102
Denver Nuggets - Miami Heat                      135:122
(Vlatko Čančar ni igral za Denver)
Los Angeles Lakers - Philadelphia 76ers          116:106
Sacramento Kings - LA Clippers                    98:107

* Lestvica:
* Vzhodna konferenca:
Cleveland Cavaliers                  10    0  100,0
Boston Celtics                        8    2   80,0
New York Knicks                       4    4   50,0
Charlotte Hornets                     4    5   44,4
Indiana Pacers                        4    5   44,4
Brooklyn Nets                         4    5   44,4
Detroit Pistons                       4    6   40,0
Atlanta Hawks                         4    6   40,0
Orlando Magic                         4    6   40,0
Miami Heat                            3    5   37,5
Chicago Bulls                         3    6   33,3
Washington Wizards                    2    5   28,6
Toronto Raptors                       2    7   22,2
Milwaukee Bucks                       2    7   22,2
Philadelphia 76ers                    1    6   14,3

* Zahodna konferenca:
Phoenix Suns                          8    1   88,9
Oklahoma City Thunder                 8    1   88,9
Golden State Warriors                 7    2   77,8
Minnesota Timberwolves                6    3   66,7
Denver Nuggets                        6    3   66,7
Memphis Grizzlies                     6    4   60,0
Houston Rockets                       5    4   55,6
LA Clippers                           5    4   55,6
Dallas Mavericks                      5    4   55,6
Sacramento Kings                      5    4   55,6
Los Angeles Lakers                    4    4   50,0
San Antonio Spurs                     4    5   44,4
Portland Trail Blazers                3    7   30,0
New Orleans Pelicans                  3    7   30,0
Utah Jazz                             1    7   12,5

Back to top button