Izidi lige NBA

Izidi severnoameriške košarkarske lige NBA.

* Izidi:
Cleveland Cavaliers - Milwaukee Bucks          116:114
Washington Wizards - Golden State Warriors     112:125
Detroit Pistons - Los Angeles Lakers           115:103
Atlanta Hawks - Boston Celtics                  93:123
Brooklyn Nets - Memphis Grizzlies              106:104
Miami Heat - Sacramento Kings                  110:111
Chicago Bulls - Utah Jazz                      126:135
Houston Rockets - New York Knicks              109:97
Minnesota Timberwolves - Charlotte Hornets     114:93
Oklahoma City Thunder - Orlando Magic          102:86
New Orleans Pelicans - Portland Trail Blazers  100:118
Dallas Mavericks - Indiana Pacers              127:134
(Luka Dončić: 34 točk, 15 podaj, 7 skokov v 42:21 minute za Dallas)
Denver Nuggets - Toronto Raptors               121:119
(Vlatko Čančar ni dobil priložnosti za igro pri Denverju)
Phoenix Suns - Philadelphia 76ers              118:116
LA Clippers - San Antonio Spurs                113:104

* Vzhodna konferenca:
Cleveland Cavaliers                   8    0  100,0
Boston Celtics                        7    1   87,5
Miami Heat                            3    3   50,0
New York Knicks                       3    3   50,0
Brooklyn Nets                         4    4   50,0
Chicago Bulls                         3    4   42,9
Indiana Pacers                        3    4   42,9
Orlando Magic                         3    5   37,5
Atlanta Hawks                         3    5   37,5
Detroit Pistons                       3    5   37,5
Washington Wizards                    2    4   33,3
Charlotte Hornets                     2    5   28,6
Toronto Raptors                       2    6   25,0
Philadelphia 76ers                    1    4   20,0
Milwaukee Bucks                       1    6   14,3

* Zahodna konferenca:
Oklahoma City Thunder                 7    0  100,0
Golden State Warriors                 6    1   85,7
Phoenix Suns                          5    1   83,3
Houston Rockets                       4    3   57,1
Los Angeles Lakers                    4    3   57,1
Dallas Mavericks                      4    3   57,1
Minnesota Timberwolves                4    3   57,1
Sacramento Kings                      4    3   57,1
Denver Nuggets                        4    3   57,1
San Antonio Spurs                     3    3   50,0
Memphis Grizzlies                     4    4   50,0
Portland Trail Blazers                3    5   37,5
New Orleans Pelicans                  3    5   37,5
LA Clippers                           2    4   33,3
Utah Jazz                             1    6   14,3

Back to top button