Izidi lige NBA

Izidi severnoameriške košarkarske lige NBA.

 

 

* Izidi:
Charlotte Hornets - Detroit Pistons             140:111
Orlando Magic - Philadelphia 76ers              106:116
Washington Wizards - Houston Rockets            111:114
Boston Celtics - San Antonio Spurs               97:99
Indiana Pacers - Brooklyn Nets                  121:129
Dallas Mavericks - Golden State Warriors         99:82
(Luka Dončić 34 minut, 26 točk, 8 podaj, 7 skokov, 2 ukradeni žogi za Dallas)
Milwaukee Bucks - Toronto Raptors               111:117
Minnesota Timberwolves - Oklahoma City Thunder   98:90
Denver Nuggets - Utah Jazz                      109:115
(Vlatko Čančar zaradi poškodbe ni igral za Denver)
Portland Trail Blazers - Miami Heat             109:115
Sacramento Kings - Atlanta Hawks                102:108

* Vzhodna konferenca:
Chicago Bulls                        25   10   71,4
Brooklyn Nets                        24   12   66,7
Milwaukee Bucks                      25   15   62,5
Miami Heat                           24   15   61,5
Philadelphia 76ers                   21   16   56,8
Cleveland Cavaliers                  21   17   55,3
Toronto Raptors                      18   17   51,4
Charlotte Hornets                    20   19   51,3
Washington Wizards                   19   19   50,0
Boston Celtics                       18   20   47,4
New York Knicks                      18   20   47,4
Atlanta Hawks                        17   20   45,9
Indiana Pacers                       14   25   35,9
Detroit Pistons                       7   29   19,4
Orlando Magic                         7   32   17,9

* Zahodna konferenca:
Golden State Warriors                29    8   78,4
Phoenix Suns                         29    8   78,4
Utah Jazz                            28   10   73,7
Memphis Grizzlies                    25   14   64,1
Dallas Mavericks                     20   18   52,6
Los Angeles Lakers                   20   19   51,3
Denver Nuggets                       18   18   50,0
LA Clippers                          19   19   50,0
Minnesota Timberwolves               18   20   47,4
San Antonio Spurs                    15   22   40,5
Sacramento Kings                     16   24   40,0
Portland Trail Blazers               14   23   37,8
Oklahoma City Thunder                13   24   35,1
New Orleans Pelicans                 13   25   34,2
Houston Rockets                      11   28   28,2
Source
STA
Back to top button